Some parking areas in the Dane County Park System may have limited or no access during certain snow conditions. The table below is a list of parking lots plowed by park staff. Only the parking lot addresses listed are plowed - there may be other parking areas at the park that are not plowed. Parking lots that are plowed by municipalities or other entities are not listed in the table.
Park / Property | Location |
---|---|
Anderson Farm County Park | 914 Union Rd (Arthur Sholts Memorial Woods) 804 Union Rd (Dog Park) Oregon, WI 53575 |
Badger Prairie County Park (and Ice Age Trail) |
4654 Maple Grove Dr 2565 Old PB (Park & Ride) Verona, WI 53593 |
CamRock County Park | 68 County Highway B (Shelter 1) 136 County Highway B (Shelter 2) 2334 Highland Rd (Shelter 3) 301 W Water St (Kenseth Trailhead) Cambridge, WI 53523 |
Capital City Trail / Lower Yahara River Trail Trailhead | 3102 Lake Farm Road Madison, WI 53711 |
Capital Springs Recreation Area | 3398 Lake Farm Rd (Dog Park) Madison, WI 53711 4020 Terminal Drive (Walk-in Lake Access Site, Winter Only) McFarland, WI 53558 |
Cherokee Marsh Natural Resource Area | 5720 River Road (East Trailhead) 5520 Catfish Ct. (West Trailhead / Dog Park) Waunakee, WI 53597 |
Donald County Park | 1945 Highway 92 Mount Horeb, WI 53572 |
Festge County Park | 4894 Scherbel Rd Cross Plains, WI 53528 |
Fish Camp County Park | 3359 Fish Camp Rd (Park Entrance / Lake Access Site) McFarland, WI 53558 |
Goodland County Park | 2844 Waubesa Ave (Shelter 1) 2849 Waubesa Ave (Shelter 2) Madison, WI 53711 |
Halfway Prairie Wildlfe Area (and Ice Age Trail) |
8200 State Highway 19 Dane, WI 53529 |
Ice Age Reserve Wildlife Area (and Ice Age Trail) |
8027 Old Sauk Pass Rd 4025 Timber Ln Cross Plains, WI 53528 |
Ice Age Trail Junction Area (and Ice Age Trail) |
7701 McKee Rd Verona, WI 53593 |
Indian Lake County Park (and Ice Age Trail) |
8183 State Highway 19 8381 State Highway 19 (Dog Park / Lake Access) Cross Plains, WI 53528 |
Jenni & Kyle Preserve | 925 Post Rd Madison, WI 53711 |
Lake View Hill Park | 1202 Northport Dr Madison, WI 53704 |
Lewis Nine Springs E-Way | 1947 Moorland Rd (Capital City Trail Trailhead) Madison, WI 53711 |
Lussier County Park - temporarily CLOSED | 8565 Schoepp Rd Lodi, WI 53555 |
Mendota County Park | 5133 County Highway M Middleton, WI 53562 |
McCarthy Youth & Conservation Park | 4911 County TT Cottage Grove, WI 53527 |
Morton Forest | 5169 Reeve Road Mazomanie, WI 53560 |
Pheasant Branch Conservancy | 4864 Pheasant Branch Rd Middleton, WI 53562 |
Prairie Moraine County Park (and Ice Age Trail) |
6724 Wesner Rd (Ice Age Trail Trailhead) 6679 Wesner Rd (Dog Park) Verona, WI 53593 |
Salmo Pond County Park | 4809 Scherbel Rd Cross Plains, WI 53528 |
Scheidegger Forest | 1828 Range Trl Verona, WI 53593 |
Schumacher Farm Park | 5682 State Highway 19 Waunakee, WI 53597 |
Silverwood County Park | 771 Silver Lane Edgerton, WI 53534 |
Springfield Hill Natural Resource Area (and Ice Age Trail) |
8193 Ballweg Rd Dane, WI 53529 |
Token Creek County Park | 6200 Williamsburg Way DeForest, WI 53532 |
Viking County Park | 2525 County Highway B (Canoe / Kayak Launch) 1583 County N (Dog Park / Shelter) Stoughton, WI 53589 |
Walking Iron County Park | 318 Park St. Mazomanie, WI 53560 |
William G. Lunney Lake Farm County Park (and Capital Springs State Park) |
4330 Libby Rd (Shelter 1) 4286 Libby Rd (Lake Access Site) Madison, WI 53711 |
Yahara Heights County Park | 5520 Catfish Ct. (West Trailhead / Dog Park) |